


CLP-105-02-L-D-P-TR | ||
---|---|---|
Digi-Key Part Number | SAM13116TR-ND - Tape & Reel (TR) SAM13116CT-ND - Cut Tape (CT) SAM13116DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | CLP-105-02-L-D-P-TR | |
Description | CONN RCPT 10POS 0.05 GOLD SMD | |
Manufacturer Standard Lead Time | 16 Weeks | |
Detailed Description | 10 Position Receptacle Connector 0.050" (1.27mm) Surface Mount Gold | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Receptacle | |
Contact Type | Female Socket | |
Style | ||
Number of Positions | 10 | |
Number of Positions Loaded | All | |
Pitch - Mating | 0.050" (1.27mm) | |
Number of Rows | 2 | |
Row Spacing - Mating | 0.050" (1.27mm) | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 10.0µin (0.25µm) | |
Insulation Color | Black | |
Insulation Height | 0.084" (2.14mm) | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place | |
Current Rating (Amps) | 3.3A per Contact | |
Voltage Rating | 240VAC, 330VDC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Featured Product | |
CAD Models | CLP-105-02-L-D-P-TR |
HTML Datasheet | |
EDA Models | CLP-105-02-L-D-P-TR by SnapEDA |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.60000 | $2.60 |
10 | $2.36100 | $23.61 |
100 | $2.08060 | $208.06 |
500 | $1.76852 | $884.26 |
Qty | Unit Price | Ext Price |
---|---|---|
1,375 | $1.50844 | $2,074.11 |
2,750 | $1.40440 | $3,862.10 |
6,875 | $1.35239 | $9,297.68 |
Attribute | Description |
---|---|
Other Names | CLP-105-02-L-D-P-TR-ND SAM13116DKR SAM13116CT CLP-105-02-L-D-P-FR SAM13116TR |
Standard Package | 1,375 |