
SPHWHTL3DA0EF4TMV6 | ||
---|---|---|
Digi-Key Part Number | 1510-SPHWHTL3DA0EF4TMV6TR-ND - Tape & Reel (TR) 1510-SPHWHTL3DA0EF4TMV6CT-ND - Cut Tape (CT) 1510-SPHWHTL3DA0EF4TMV6DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | SPHWHTL3DA0EF4TMV6 | |
Description | LED | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | LED Lighting LH351D White, Neutral 4000K 3-Step MacAdam Ellipse 2.9V 1.05A 128° 1414 (3535 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Samsung Semiconductor, Inc. | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | White, Neutral | |
CCT (K) | 4000K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 470lm (440lm ~ 500lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 1.05A | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Lumens/Watt @ Current - Test | 154 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 3A | |
Viewing Angle | 128° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | 1414 | |
Size / Dimension | 0.138" L x 0.138" W (3.50mm x 3.50mm) | |
Height - Seated (Max) | 0.097" (2.46mm) | |
Thermal Resistance of Package | 2.2°C/W | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | LH351D |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.06000 | $2.06 |
10 | $1.37500 | $13.75 |
100 | $1.05850 | $105.85 |
Qty | Unit Price | Ext Price |
---|---|---|
800 | $0.86713 | $693.70 |
1,600 | $0.82228 | $1,315.65 |
2,400 | $0.77743 | $1,865.83 |
5,600 | $0.75948 | $4,253.09 |
Attribute | Description |
---|---|
Other Names | 1510-SPHWHTL3DA0EF4TMV6TR 1510-SPHWHTL3DA0EF4TMV6CT 1510-SPHWHTL3DA0EF4TMV6DKR |
Standard Package | 800 |