
BD82A26MUF-ME2 | ||
---|---|---|
Digi-Key Part Number | 846-BD82A26MUF-ME2TR-ND - Tape & Reel (TR) 846-BD82A26MUF-ME2CT-ND - Cut Tape (CT) 846-BD82A26MUF-ME2DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | BD82A26MUF-ME2 | |
Description | NANO CAP, WHITE LED DRIVER FOR A | |
Manufacturer Standard Lead Time | 20 Weeks | |
Detailed Description | LED Driver IC 6 Output DC DC Regulator Step-Up (Boost) Analog, PWM Dimming 150mA VQFN32FBV050 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Rohm Semiconductor | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 6 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 48V | |
Voltage - Output | 50V | |
Current - Output / Channel | 150mA | |
Frequency | 270kHz ~ 2.42MHz | |
Dimming | Analog, PWM | |
Applications | Automotive, Backlight | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | VQFN32FBV050 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | BD82A26MUF-ME2 |
Featured Product |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $5.61000 | $5.61 |
10 | $5.03800 | $50.38 |
25 | $4.76320 | $119.08 |
100 | $4.12810 | $412.81 |
250 | $3.91636 | $979.09 |
500 | $3.51416 | $1,757.08 |
1,000 | $2.96374 | $2,963.74 |
Qty | Unit Price | Ext Price |
---|---|---|
2,500 | $2.81556 | $7,038.90 |
Attribute | Description |
---|---|
Other Names | 846-BD82A26MUF-ME2TR 846-BD82A26MUF-ME2DKR 846-BD82A26MUF-ME2CT |
Standard Package | 2,500 |