EVB_RT2810BHGQUF | |
---|---|
DigiKey Part Number | EVB_RT2810BHGQUF-ND |
Manufacturer | |
Manufacturer Product Number | EVB_RT2810BHGQUF |
Description | EVAL BOARD FOR RT2810B |
Customer Reference | |
Detailed Description | RT2810B ACOT® 1 Non-Isolated Output DC/DC, Step Down Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Richtek USA Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Main Purpose | DC/DC, Step Down | |
Outputs and Type | 1 Non-Isolated Output | |
Voltage - Output | 1.4V | |
Current - Output | 10A | |
Voltage - Input | 4.5V ~ 18V | |
Regulator Topology | Buck | |
Frequency - Switching | 500kHz | |
Contents | Board(s) | |
Utilized IC / Part | RT2810B | |
Note | - | |
Supplied Contents | Board(s) | |
Board Type | Fully Populated | |
Base Product Number |
Packaging | Quantity | Unit Price | Ext Price |
---|---|---|---|
Box | 1 | $45.02000 | $45.02 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $45.02000 | $45.02 |