


R9A07G044C22GBG#AC0 | ||
---|---|---|
Digi-Key Part Number | 559-R9A07G044C22GBG#AC0-ND | |
Manufacturer | ||
Manufacturer Product Number | R9A07G044C22GBG#AC0 | |
Description | IC MPU 1.2GHZ 361BGA | |
Manufacturer Standard Lead Time | 18 Weeks | |
Detailed Description | ARM® Cortex®-A55 Microprocessor IC - 3 Core, 64-Bit 1.2GHz 361-BGA (13x13) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Renesas Electronics America Inc | |
Series | - | |
Package | Tray | |
Product Status | Active | |
Core Processor | ARM® Cortex®-A55 | |
Number of Cores/Bus Width | 3 Core, 64-Bit | |
Speed | 1.2GHz | |
Co-Processors/DSP | ARM® Cortex®-M4, ARM® Mali-G31 | |
RAM Controllers | DDR3L, DDR4 | |
Graphics Acceleration | No | |
Display & Interface Controllers | MIPI/CSI, MIPI/DSI | |
Ethernet | 10/100/1000Mbps (2) | |
SATA | - | |
USB | USB 2.0 (2) | |
Voltage - I/O | 1.8V, 3.3V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Security Features | AES, RSA, SHA-1, SHA-224, SHA-256, TRNG | |
Mounting Type | Surface Mount | |
Package / Case | 361-BGA | |
Supplier Device Package | 361-BGA (13x13) | |
Additional Interfaces | CANbus, eMMC/SD/SDIO, I²C, SPI, UART | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | RZ/G2L, RZ/G2LC Contents Guide |
Featured Product | RZ/G2L Arm® Cortex®- A55 Family |
PCN Packaging | Label Change-All Devices 01/Dec/2022 |
Manuals | RZ/G2L Group Hardware Manual |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $18.92000 | $18.92 |
10 | $17.38800 | $173.88 |
25 | $16.66720 | $416.68 |
119 | $14.68496 | $1,747.51 |
238 | $13.96424 | $3,323.49 |
476 | $13.06334 | $6,218.15 |
Attribute | Description |
---|---|
Other Names | -1161-R9A07G044C22GBG#AC0 559-R9A07G044C22GBG#AC0 |
Standard Package | 119 |