
R1612-25.000-8-F-1515-TR | ||
---|---|---|
Digi-Key Part Number | 2151-R1612-25.000-8-F-1515-TR-ND - Tape & Reel (TR) | |
Manufacturer | ||
Manufacturer Product Number | R1612-25.000-8-F-1515-TR | |
Description | CRYSTAL 25.0000MHZ 8PF SMD | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | 25 MHz ±15ppm Crystal 8pF 150 Ohms 4-SMD, No Lead | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) | |
Product Status | Active | |
Type | ||
Frequency | ||
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±15ppm | |
Load Capacitance | 8pF | |
ESR (Equivalent Series Resistance) | 150 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -10°C ~ 60°C | |
Ratings | - | |
Mounting Type | ||
Package / Case | ||
Size / Dimension | 0.063" L x 0.049" W (1.60mm x 1.25mm) | |
Height - Seated (Max) | 0.014" (0.35mm) |
Resource Type | Link |
---|---|
Datasheets | |
Environmental Information | |
Featured Product | R1612 Series Crystals |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.60.0060 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $0.27000 | $810.00 |
6,000 | $0.26100 | $1,566.00 |
15,000 | $0.25200 | $3,780.00 |
Attribute | Description |
---|---|
Other Names | -2344-R1612-25.000-8-F-1515-TRCT 2151-R1612-25.000-8-F-1515-TR 2151-R1612-25.000-8-F-1515-TRDKR 2151-R1612-25.000-8-F-1515-TRCT |
Standard Package | 3,000 |