
QBLP617-IW | ||
---|---|---|
Digi-Key Part Number | 1516-1080-2-ND - Tape & Reel (TR) 1516-1080-1-ND - Cut Tape (CT) 1516-1080-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | QBLP617-IW | |
Description | LED WHITE CLEAR 0602 SMD R/A | |
Manufacturer Standard Lead Time | 6 Weeks | |
Detailed Description | White LED Indication - Discrete 3.1V 2-SMD, 0602 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.60mm | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 2-SMD, 0602 | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 1.20mm W | |
Height (Max) | 0.60mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | QBLP617 Series |
Environmental Information | RoHS 2 Declaration of Conformity |
CAD Models | QBLP617.zip(.igs,.stp) |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.36000 | $0.36 |
10 | $0.23600 | $2.36 |
100 | $0.15770 | $15.77 |
500 | $0.10908 | $54.54 |
1,000 | $0.09090 | $90.90 |
2,000 | $0.08181 | $163.62 |
Qty | Unit Price | Ext Price |
---|---|---|
4,000 | $0.08181 | $327.24 |
8,000 | $0.07727 | $618.16 |
12,000 | $0.07045 | $845.40 |
28,000 | $0.06590 | $1,845.20 |
100,000 | $0.05795 | $5,795.00 |
Attribute | Description |
---|---|
Other Names | 1516-1080-6 1516-1080-2 1516-1080-1 |
Standard Package | 4,000 |