
PLL-4-Y2-10 | ||
---|---|---|
Digi-Key Part Number | 298-18586-ND | |
Manufacturer | ||
Manufacturer Product Number | PLL-4-Y2-10 | |
Description | LABEL LSR POLY WHT .65 X .25 | |
Manufacturer Standard Lead Time | 4 Weeks | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Panduit Corp | |
Series | ||
Package | 390 per Sheet; 26 sheets per Pkg | |
Product Status | Active | |
Label Type | Die Cut | |
Applications | Device Marker | |
Color - Background | White | |
Length | 0.650" (16.51mm) | |
Width | 0.250" (6.35mm) | |
Diameter - Label | - | |
Location | Indoor/Outdoor | |
Material - Body | Polyester (PET) | |
For Use With/Related Products | Laser Printers | |
Material | Polyester | |
Label Size | 0.65" x 0.25" (16.5mm x 6.35mm) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Environmental Information | Panduit RoHS Statement |
PCN Design/Specification | Multiple Devices Material Thickness 18/Feb/2019 |
HTML Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
ECCN | EAR99 |
HTSUS | 3919.10.2055 |
Qty | Unit Price | Ext Price |
---|---|---|
10,000 | $0.05468 | $546.80 |
30,000 | $0.05201 | $1,560.30 |
50,000 | $0.04935 | $2,467.50 |
100,000 | $0.04535 | $4,535.00 |
Attribute | Description |
---|---|
Other Names | 298-18586 PLL-4-Y2-10-ND |
Standard Package | 10,000 |