
EVQ-Q2H03W | ||
---|---|---|
Digi-Key Part Number | P12940STR-ND - Tape & Reel (TR) P12940SCT-ND - Cut Tape (CT) P12940SDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | EVQ-Q2H03W | |
Description | SWITCH TACTILE SPST-NO 0.02A 15V | |
Manufacturer Standard Lead Time | 15 Weeks | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 15VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.10mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.50mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | Grounding Pin | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 1,000,000 Cycles | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | EVQ-P0,Q2, EVP-BF Series |
Product Training Modules | |
CAD Models | EVQQ2 Series.stp |
PCN Design/Specification | Multiple Series Marking 10/Sep/2020 |
HTML Datasheet | EVQ-P0,Q2, EVP-BF Series |
EDA Models | EVQ-Q2H03W by Ultra Librarian |
Product Drawings |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8536.50.9031 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.28000 | $0.28 |
10 | $0.27500 | $2.75 |
25 | $0.26080 | $6.52 |
100 | $0.23610 | $23.61 |
250 | $0.21524 | $53.81 |
500 | $0.20006 | $100.03 |
1,000 | $0.17067 | $170.67 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.17068 | $341.36 |
4,000 | $0.16593 | $663.72 |
6,000 | $0.15645 | $938.70 |
10,000 | $0.14602 | $1,460.20 |
Attribute | Description |
---|---|
Other Names | P12940STR EVQQ2H03W P12940SCT P12940SDKR |
Standard Package | 2,000 |