
ETQ-P3M4R7KVP | ||
---|---|---|
Digi-Key Part Number | P19757TR-ND - Tape & Reel (TR) P19757CT-ND - Cut Tape (CT) P19757DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | ETQ-P3M4R7KVP | |
Description | FIXED IND 4.7UH 4.1A 50.16 MOHM | |
Manufacturer Standard Lead Time | 24 Weeks | |
Detailed Description | 4.7 µH Shielded Drum Core, Wirewound Inductor 4.1 A 50.16mOhm Max 2-SMD, J-Lead | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | ETQ-P3M4R7KVP Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 4.7 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 6.7A | |
Shielding | Shielded | |
DC Resistance (DCR) | 50.16mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, J-Lead | |
Size / Dimension | 0.217" L x 0.197" W (5.50mm x 5.00mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Video File | Panasonic New Product Spotlight: ETQ-P Series Low Profile Power Choke Coils |
Featured Product | ETQ-P Series Power Choke Coils (Low Profile Type) |
CAD Models | ETQ-P3M4R7KVP Models |
PCN Assembly/Origin | Mult Devs Additional Location 10/Mar/2023 |
PCN Packaging | ETQ-P3MyyyKVP Series 27/Sep/2021 |
HTML Datasheet | |
EDA Models | ETQ-P3M4R7KVP Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.89000 | $0.89 |
10 | $0.75200 | $7.52 |
25 | $0.68360 | $17.09 |
50 | $0.64260 | $32.13 |
100 | $0.53330 | $53.33 |
250 | $0.49224 | $123.06 |
500 | $0.46490 | $232.45 |
1,000 | $0.42387 | $423.87 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.42387 | $847.74 |
4,000 | $0.41020 | $1,640.80 |
6,000 | $0.39653 | $2,379.18 |
10,000 | $0.38285 | $3,828.50 |
Attribute | Description |
---|---|
Other Names | P19757CT P19757DKR ETQP3M4R7KVP P19757TR |
Standard Package | 2,000 |