-Series-(SMD,-High-Temp.-Reflow)-Photo-G12.jpg)
EEH-ZS1J181UP | ||
---|---|---|
Digi-Key Part Number | 10-EEH-ZS1J181UPTR-ND - Tape & Reel (TR) 10-EEH-ZS1J181UPCT-ND - Cut Tape (CT) 10-EEH-ZS1J181UPDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | EEH-ZS1J181UP | |
Description | CAP ALUM HYB 180UF 20% 63V SMD | |
Manufacturer Standard Lead Time | 39 Weeks | |
Detailed Description | 180 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 15mOhm 4000 Hrs @ 125°C | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Panasonic Electronic Components | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | Hybrid | |
Capacitance | 180 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 700 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.661" (16.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | ZSU Series Datasheet |
CAD Models | EEH-ZS(U) G16.stp |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.56000 | $2.56 |
10 | $2.07100 | $20.71 |
50 | $1.80780 | $90.39 |
100 | $1.58180 | $158.18 |
Qty | Unit Price | Ext Price |
---|---|---|
250 | $1.35588 | $338.97 |
500 | $1.20522 | $602.61 |
750 | $1.12989 | $847.42 |
1,250 | $1.05456 | $1,318.20 |
2,500 | $1.01690 | $2,542.25 |
6,250 | $0.97924 | $6,120.25 |
Attribute | Description |
---|---|
Other Names | 10-EEH-ZS1J181UPDKR 10-EEH-ZS1J181UPTR EEHZS1J181UP 10-EEH-ZS1J181UPCT |
Standard Package | 250 |