EEF-SX0G331ER | |
---|---|
DigiKey Part Number | PCE5168TR-ND - Tape & Reel (TR) PCE5168CT-ND - Cut Tape (CT) PCE5168DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-SX0G331ER |
Description | CAP ALUM POLY 330UF 20% 4V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 330 µF 4 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 9mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-SX0G331ER Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
ESR (Equivalent Series Resistance) | 9mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 6.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.89000 | $1.89 |
10 | $1.20000 | $12.00 |
50 | $1.13000 | $56.50 |
100 | $1.06000 | $106.00 |
500 | $0.84400 | $422.00 |
1,000 | $0.74500 | $745.00 |
Quantity | Unit Price | Ext Price |
---|---|---|
3,500 | $0.72300 | $2,530.50 |
7,000 | $0.68300 | $4,781.00 |
10,500 | $0.65700 | $6,898.50 |