
EEF-LT0D331R | ||
---|---|---|
Digi-Key Part Number | EEF-LT0D331R-ND - Tape & Reel (TR) | |
Manufacturer | ||
Manufacturer Product Number | EEF-LT0D331R | |
Description | CAP ALUM POLY 330UF 20% 2V SMD | |
Manufacturer Standard Lead Time | 16 Weeks | |
Detailed Description | 330 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 6mOhm 2000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Panasonic Electronic Components | |
Series | ||
Package | Tape & Reel (TR) | |
Product Status | Active | |
Type | Polymer | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 6mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 7.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Video File | Wearable Components Solutions |
Environmental Information | RoHS EEF-LSxxx & EEF-LT Series |
Featured Product | Wearables Technology Components |
CAD Models | LT.stp |
PCN Assembly/Origin | COO change 05/May/2020 |
PCN Packaging | EEF Series SP-Cap 14/May/2013 |
HTML Datasheet | SP-Cap™ Series Product Catalog |
EDA Models | EEF-LT0D331R by SnapEDA |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
3,500 | $0.92137 | $3,224.80 |
Attribute | Description |
---|---|
Other Names | EEFLT0D331R |
Standard Package | 3,500 |
Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
---|---|---|---|---|---|
EEF-ST0D331R | Panasonic Electronic Components | 2,200 | PCE5049CT-ND | $2.25000 | Parametric Equivalent |