



EEF-CX0G221R | ||
---|---|---|
Digi-Key Part Number | PCE4816TR-ND - Tape & Reel (TR) PCE4816CT-ND - Cut Tape (CT) PCE4816DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | EEF-CX0G221R | |
Description | CAP ALUM POLY 220UF 20% 4V SMD | |
Manufacturer Standard Lead Time | 40 Weeks | |
Detailed Description | 220 µF 4 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 15mOhm 2000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Panasonic Electronic Components | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 5.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | |
Video File | Wearable Components Solutions |
Environmental Information | RoHS EEF-CSxxx, EEF-CTxxx, EEF-CXxxx Series |
Featured Product | Wearables Technology Components |
CAD Models | GX_SX_CX_HX.stp |
PCN Assembly/Origin | COO change 05/May/2020 |
PCN Packaging | EEF Series SP-Cap 14/May/2013 |
HTML Datasheet | |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.86000 | $1.86 |
10 | $1.47200 | $14.72 |
50 | $1.27540 | $63.77 |
100 | $1.10380 | $110.38 |
500 | $0.83396 | $416.98 |
1,000 | $0.73585 | $735.85 |
Qty | Unit Price | Ext Price |
---|---|---|
3,500 | $0.68679 | $2,403.76 |
7,000 | $0.66226 | $4,635.82 |
10,500 | $0.63773 | $6,696.16 |
Attribute | Description |
---|---|
Other Names | EEFCX0G221R PCE4816CT PCE4816DKR PCE4816TR |
Standard Package | 3,500 |
Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
---|---|---|---|---|---|
EEF-SX0G221ER | Panasonic Electronic Components | 50,335 | PCE4991CT-ND | $2.42000 | Similar |
EEF-CX0G221XR | Panasonic Electronic Components | 169 | PCE4939CT-ND | $1.99000 | Similar |
A700X227M004ATE015 | KEMET | 490 | 399-3048-1-ND | $3.70000 | Similar |
ECASD60G227M010K00 | Murata Electronics | 35,694 | 490-5458-1-ND | $2.01000 | Similar |