



EEF-CX0D391R | ||
---|---|---|
Digi-Key Part Number | PCE4812TR-ND - Tape & Reel (TR) PCE4812CT-ND - Cut Tape (CT) PCE4812DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | EEF-CX0D391R | |
Description | CAP ALUM POLY 390UF 20% 2V SMD | |
Manufacturer Standard Lead Time | 16 Weeks | |
Detailed Description | 390 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 15mOhm 2000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Panasonic Electronic Components | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | Polymer | |
Capacitance | 390 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 15mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 5.1 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | |
Video File | Wearable Components Solutions |
Environmental Information | RoHS EEF-CSxxx, EEF-CTxxx, EEF-CXxxx Series |
Featured Product | Wearables Technology Components |
CAD Models | GX_SX_CX_HX.stp |
PCN Assembly/Origin | COO change 05/May/2020 |
PCN Packaging | EEF Series SP-Cap 14/May/2013 |
HTML Datasheet | |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.01000 | $2.01 |
10 | $1.58600 | $15.86 |
50 | $1.37440 | $68.72 |
100 | $1.18940 | $118.94 |
500 | $0.89866 | $449.33 |
1,000 | $0.79294 | $792.94 |
Qty | Unit Price | Ext Price |
---|---|---|
3,500 | $0.74007 | $2,590.24 |
7,000 | $0.71364 | $4,995.48 |
10,500 | $0.68721 | $7,215.70 |
Attribute | Description |
---|---|
Other Names | PCE4812TR EEFCX0D391R PCE4812CT PCE4812DKR |
Standard Package | 3,500 |
Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
---|---|---|---|---|---|
EEF-UE0D391LE | Panasonic Electronic Components | 8,465 | PCE4496CT-ND | $2.73000 | Similar |
EEF-SX0D391XE | Panasonic Electronic Components | 4,950 | PCE4997CT-ND | $2.13000 | Similar |
EEF-SX0D391E4 | Panasonic Electronic Components | 6,463 | PCE4995CT-ND | $2.92000 | Similar |
EEF-SX0D391ER | Panasonic Electronic Components | 10,694 | PCE4819CT-ND | $2.25000 | Similar |