
EEE-HD1V220AP | ||
---|---|---|
Digi-Key Part Number | PCE4964TR-ND - Tape & Reel (TR) PCE4964CT-ND - Cut Tape (CT) PCE4964DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | EEE-HD1V220AP | |
Description | CAP ALUM 22UF 20% 35V SMD | |
Manufacturer Standard Lead Time | 26 Weeks | |
Detailed Description | 22 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive, High Temperature Reflow | |
Ripple Current @ Low Frequency | 55 mA @ 120 Hz | |
Ripple Current @ High Frequency | 93.5 mA @ 10 kHz | |
Impedance | 4 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | LED Lighting Components |
CAD Models | 6.3 SIZE CODE D.stp |
PCN Packaging | Multiple SMD Lytic Series 05/Jul/2017 |
Manufacturer Product Page | EEE-HD1V220AP View All Specifications |
HTML Datasheet | EEE-HDzzzA(P,R) Datasheet |
EDA Models | |
Product Drawings | |
Part Numbering Guide | Aluminum Elect Caps, Part Number System |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.42000 | $0.42 |
10 | $0.29500 | $2.95 |
50 | $0.22320 | $11.16 |
100 | $0.19440 | $19.44 |
500 | $0.14402 | $72.01 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.12242 | $122.42 |
2,000 | $0.11522 | $230.44 |
5,000 | $0.10802 | $540.10 |
10,000 | $0.10082 | $1,008.20 |
25,000 | $0.09722 | $2,430.50 |
50,000 | $0.09362 | $4,681.00 |
100,000 | $0.09002 | $9,002.00 |
Attribute | Description |
---|---|
Other Names | PCE4964CT PCE4964DKR EEEHD1V220AP PCE4964TR Q5310136AAAAAA |
Standard Package | 1,000 |