
EEE-HBH220UAP | ||
---|---|---|
Digi-Key Part Number | PCE4797TR-ND - Tape & Reel (TR) PCE4797CT-ND - Cut Tape (CT) PCE4797DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | EEE-HBH220UAP | |
Description | CAP ALUM 22UF 20% 50V SMD | |
Manufacturer Standard Lead Time | 22 Weeks | |
Detailed Description | 22 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | EEE-HBH220UAP Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 35 mA @ 120 Hz | |
Ripple Current @ High Frequency | 59.5 mA @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | EEE-HB Series, Type V (Suffix A) |
Product Training Modules | LED Lighting Components |
PCN Packaging | Multiple SMD Lytic Series 05/Jul/2017 |
HTML Datasheet | EEE-HB Series, Type V (Suffix A) |
EDA Models | EEE-HBH220UAP Models |
Product Drawings | |
Part Numbering Guide | Aluminum Elect Caps, Part Number System |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.56000 | $0.56 |
10 | $0.37900 | $3.79 |
50 | $0.30140 | $15.07 |
100 | $0.24890 | $24.89 |
500 | $0.19446 | $97.23 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.16529 | $165.29 |
2,000 | $0.15557 | $311.14 |
5,000 | $0.14585 | $729.25 |
10,000 | $0.13613 | $1,361.30 |
25,000 | $0.13126 | $3,281.50 |
50,000 | $0.12640 | $6,320.00 |
Attribute | Description |
---|---|
Other Names | PCE4797DKR EEEHBH220UAP PCE4797CT PCE4797TR |
Standard Package | 1,000 |