Series.jpg)
EEE-FP1E101AL | ||
---|---|---|
Digi-Key Part Number | 10-EEE-FP1E101ALTR-ND - Tape & Reel (TR) 10-EEE-FP1E101ALCT-ND - Cut Tape (CT) 10-EEE-FP1E101ALDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | EEE-FP1E101AL | |
Description | CAP ALUM 100UF 20% 25V SMD | |
Manufacturer Standard Lead Time | 22 Weeks | |
Detailed Description | 100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 180mOhm @ 100kHz 2000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | EEE-FP1E101AL Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 180mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 325 mA @ 120 Hz | |
Ripple Current @ High Frequency | 500 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.256" (6.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | FP Series, V Type, AL Suffix Datasheet |
Featured Product | EEE-FP (HF) Series (High-Temp Reflow) Aluminum Electrolytic Capacitors |
EDA Models | EEE-FP1E101AL Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.81000 | $0.81 |
10 | $0.56800 | $5.68 |
50 | $0.47840 | $23.92 |
100 | $0.38960 | $38.96 |
500 | $0.32466 | $162.33 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.27340 | $273.40 |
2,000 | $0.25632 | $512.64 |
5,000 | $0.23923 | $1,196.15 |
10,000 | $0.23068 | $2,306.80 |
25,000 | $0.22214 | $5,553.50 |
Attribute | Description |
---|---|
Other Names | EEEFP1E101AL 10-EEE-FP1E101ALTR 10-EEE-FP1E101ALCT 10-EEE-FP1E101ALDKR |
Standard Package | 1,000 |