
4SEPC560MX | ||
---|---|---|
Digi-Key Part Number | P16353-ND | |
Manufacturer | ||
Manufacturer Product Number | 4SEPC560MX | |
Description | CAP ALUM POLY 560UF 20% 4V T/H | |
Manufacturer Standard Lead Time | 16 Weeks | |
Detailed Description | 560 µF 4 V Aluminum - Polymer Capacitors Radial, Can 7mOhm 5000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Panasonic Electronic Components | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Type | Polymer | |
Capacitance | 560 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
ESR (Equivalent Series Resistance) | 7mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 305 mA @ 120 Hz | |
Ripple Current @ High Frequency | 6.1 A @ 100 kHz | |
Lead Spacing | 0.138" (3.50mm) | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.354" (9.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | 4SEPC560MX View All Specifications |
Environmental Information | RoHS SEP Series |
Featured Product | OS-CON Capacitors |
PCN Packaging | OS-CON 11/Dec/2018 |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.38000 | $1.38 |
10 | $1.08800 | $10.88 |
50 | $0.94320 | $47.16 |
100 | $0.81620 | $81.62 |
500 | $0.61668 | $308.34 |
1,000 | $0.54412 | $544.12 |
2,500 | $0.50785 | $1,269.62 |
5,000 | $0.48971 | $2,448.55 |
Attribute | Description |
---|---|
Other Names | P16353 |
Standard Package | 200 |