
20SVPS47M | ||
---|---|---|
Digi-Key Part Number | PCE5085TR-ND - Tape & Reel (TR) PCE5085CT-ND - Cut Tape (CT) PCE5085DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | 20SVPS47M | |
Description | CAP ALUM POLY 47UF 20% 20V SMD | |
Manufacturer Standard Lead Time | 16 Weeks | |
Detailed Description | 47 µF 20 V Aluminum - Polymer Capacitors Radial, Can - SMD 45mOhm 5000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | 20SVPS47M Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Panasonic Electronic Components | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 20 V | |
ESR (Equivalent Series Resistance) | 45mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 94.5 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.89 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SVPS Series OS-CON Datasheet |
Other Related Documents | OS-CON™ Capacitors Product Catalog |
CAD Models | 20SVPS47M Models |
PCN Packaging | |
HTML Datasheet | |
EDA Models | 20SVPS47M Models |
Part Numbering Guide | Conductive Poly Alum Caps, Part Number Guide |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.88000 | $1.88 |
10 | $1.40800 | $14.08 |
50 | $1.28420 | $64.21 |
100 | $1.05200 | $105.20 |
500 | $0.83960 | $419.80 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.74083 | $740.83 |
2,000 | $0.69144 | $1,382.88 |
5,000 | $0.66674 | $3,333.70 |
10,000 | $0.64205 | $6,420.50 |
Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
---|---|---|---|---|---|
A766KE476M1DLAE045 | KEMET | 6,114 | 399-A766KE476M1DLAE045CT-ND | $0.70000 | Parametric Equivalent |
Attribute | Description |
---|---|
Other Names | PCE5085CT PCE5085TR PCE5085DKR |
Standard Package | 1,000 |