
LZP-W0MD00-0000 | ||
---|---|---|
Digi-Key Part Number | 475-LZP-W0MD00-0000-ND | |
Manufacturer | ||
Manufacturer Product Number | LZP-W0MD00-0000 | |
Description | LED MOD LUXIGEN RGBW RND 6500K | |
Detailed Description | LED Lighting COBs Engines Modules LED Module LuxiGen™ Red, Green, Blue, White - Cool (RGBW) Round | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ams-OSRAM USA INC. | |
Series | ||
Package | Tray | |
Product Status | Active | |
Type | LED Module | |
Color | Red, Green, Blue, White - Cool (RGBW) | |
CCT (K) | 6500K | |
Wavelength | 624nm Red, 525nm Green, 457nm Blue | |
Configuration | Round | |
Luminous Flux @ Current/Temperature | 770lm Red, 925lm Green, 221lm Blue, 1605lm White | |
Current - Test | 700mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 15V Red, 21.6V Green, 19.2V Blue, 22.4V White | |
Lumens/Watt @ Current - Test | 73 lm/W Red, 61 lm/W Green, 16 lm/W Blue, 102 lm/W White | |
Current - Max | 1A | |
CRI (Color Rendering Index) | 75 (Typ) | |
Viewing Angle | 125° | |
Features | - | |
Size / Dimension | 49.00mm Dia | |
Height | 7.62mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
CAD Models | |
PCN Design/Specification | Mult Dev Chip Chgs 1/Sep/2021 |
PCN Assembly/Origin | New Green LED Chip 01/May/2023 |
HTML Datasheet | LTP-T, LTC-Q Cable Assembly Drawing |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Attribute | Description |
---|---|
Other Names | 4991-LZP-W0MD00-0000 4991-LZP-W0MD00-0000-ND 475-LZP-W0MD00-0000 Q65113A3054 LZP-W0MD00-0000-ND 1537-1181-ND 1537-1181 |
Standard Package | 192 |