
GW P9LR32.EM-PQPS-XX55-1-600-R18 | ||
---|---|---|
Digi-Key Part Number | 475-GWP9LR32.EM-PQPS-XX55-1-600-R18TR-ND - Tape & Reel (TR) 475-GWP9LR32.EM-PQPS-XX55-1-600-R18CT-ND - Cut Tape (CT) 475-GWP9LR32.EM-PQPS-XX55-1-600-R18DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | GW P9LR32.EM-PQPS-XX55-1-600-R18 | |
Description | LED DURIS S8 NEU WHT 4000K | |
Detailed Description | LED Lighting DURIS® S 8 White, Neutral 4000K 6.2V 600mA 120° 2020 (5050 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ams-OSRAM USA INC. | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Obsolete | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 547lm (484lm ~ 610lm) | |
Current - Test | 600mA | |
Voltage - Forward (Vf) (Typ) | 6.2V | |
Lumens/Watt @ Current - Test | 147 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 800mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 5°C/W |
Resource Type | Link |
---|---|
Datasheets | GW P9LR32.EM |
PCN Obsolescence/ EOL | Mult Dev EOL 15/Jul/2019 |
PCN Packaging | |
PCN Part Status Change | Mult Dev NRND 17/Dec/2018 |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.72000 | $1.72 |
10 | $1.08900 | $10.89 |
Attribute | Description |
---|---|
Other Names | 475-3195-1-ND 475-3195-2-ND Q65111A7362 GW P9LR32.EM-PQPS-XX55-1 4991-GWP9LR32.EM-PQPS-XX55-1-600-R18DKR 4991-GWP9LR32.EM-PQPS-XX55-1-600-R18CT 475-3195-6-ND GW P9LR32.EM-PQPS-XX55-1-ND 475-GWP9LR32.EM-PQPS-XX55-1-600-R18TR 475-3195-1 4991-GWP9LR32.EM-PQPS-XX55-1-600-R18DKR-ND 475-3195-2 4991-GWP9LR32.EM-PQPS-XX55-1-600-R18TR-ND 475-3195-6 4991-GWP9LR32.EM-PQPS-XX55-1-600-R18CT-ND 4991-GWP9LR32.EM-PQPS-XX55-1-600-R18TR 475-GWP9LR32.EM-PQPS-XX55-1-600-R18DKR 475-GWP9LR32.EM-PQPS-XX55-1-600-R18CT |
Standard Package | 1,500 |