ODD-1WB | ||
---|---|---|
Digi-Key Part Number | ODD-1WB-ND | |
Manufacturer | ||
Manufacturer Product Number | ODD-1WB | |
Description | SENSOR PHOTODIODE 940NM TO18 | |
Manufacturer Standard Lead Time | 10 Weeks | |
Detailed Description | Photodiode 940nm 8ns | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Opto Diode Corp | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Wavelength | 940nm | |
Color - Enhanced | Blue | |
Spectral Range | 400nm ~ 1100nm | |
Diode Type | - | |
Responsivity @ nm | 0.28 A/W @ 450nm | |
Response Time | 8ns | |
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Dark (Typ) | 200pA | |
Active Area | 1mm² | |
Viewing Angle | - | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | ODD-1WB |
Environmental Information | RoHS Cert Photodiodes |
Design Resources | |
HTML Datasheet | ODD-1WB |
Forum Discussions | Photodiode Responsivity |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8541.49.1050 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $15.93000 | $15.93 |
10 | $12.01900 | $120.19 |
100 | $10.09600 | $1,009.60 |
500 | $9.27180 | $4,635.90 |
1,000 | $8.75670 | $8,756.70 |
Attribute | Description |
---|---|
Other Names | ODD1WB ODD-450-007 Q8997410 -ODD-1WB |
Standard Package | 1 |