MMBT3904LT3G | ||
---|---|---|
![]() Image shown is a representation only. Exact specifications should be obtained from the product data sheet. | ||
Digi-Key Part Number | MMBT3904LT3GOSTR-ND - Tape & Reel (TR) MMBT3904LT3GOSCT-ND - Cut Tape (CT) MMBT3904LT3GOSDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | MMBT3904LT3G | |
Description | TRANS NPN 40V 0.2A SOT23-3 | |
Manufacturer Standard Lead Time | 14 Weeks | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 200 mA 300MHz 300 mW Surface Mount SOT-23-3 (TO-236) | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | MMBT3904LT3G Models |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.12000 | $0.12 |
10 | $0.08700 | $0.87 |
100 | $0.04720 | $4.72 |
500 | $0.03708 | $18.54 |
1,000 | $0.02576 | $25.76 |
2,000 | $0.02134 | $42.68 |
5,000 | $0.02017 | $100.85 |
Qty | Unit Price | Ext Price |
---|---|---|
10,000 | $0.01717 | $171.70 |
30,000 | $0.01588 | $476.40 |
50,000 | $0.01374 | $687.00 |
100,000 | $0.01288 | $1,288.00 |
250,000 | $0.01142 | $2,855.00 |
Other Suppliers on Digi-Key
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 300MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | MMBT,SMMBT3904L Datasheet |
Environmental Information | |
Design Resources | Transistor Technical Basics |
PCN Design/Specification | |
PCN Assembly/Origin | Mult Dev Wafer Add 16/Nov/2018 |
HTML Datasheet | MMBT,SMMBT3904L Datasheet |
EDA Models | MMBT3904LT3G Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.21.0075 |
Attribute | Description |
---|---|
Other Names | 2832-MMBT3904LT3GTR MMBT3904LT3GOSCT MMBT3904LT3GOSDKR MMBT3904LT3GOS MMBT3904LT3GOSTR MMBT3904LT3GOS-ND |
Standard Package | 10,000 |