
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | onsemi | |
Series | - | |
Package | Bulk | |
Product Status | Active | |
Type | Transceiver; Bluetooth® 5 | |
Frequency | 2.4GHz | |
For Use With/Related Products | RSL10 | |
Supplied Contents | Board(s) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | RSL10 SIP Datasheet |
Other Related Documents | Creating a State-of-the Art, Cost Effective Energy Harvesting Bluetooth® Low Energy Switch |
Video File | Coin Cell Temp Sensing 0 Power Use Energy Harvesting Enabling IoT Growth with Energy Harvesting Wireless Sensor Technology Energy Harvesting using Zigbee™ Green Power and Bluetooth® Low Energy How Smart Healthcare is Changing Lives Node-to-Cloud Platforms | 2019 Technology Seminar – IoT |
Environmental Information | |
Design Resources | |
Featured Product | Bluetooth® Low Energy Switch |
Reference Design Library | BLE-IOT-GEVB: IoT Bluetooth 5 Evaluation Board |
HTML Datasheet | RSL10 SIP Datasheet |
Manuals | EVBUM2596/D Eval Board Manual |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 5A991G |
HTSUS | 8473.30.1180 |
Attribute | Description |
---|---|
Other Names | BLE-SWITCH001-GEVBOS |
Standard Package | 1 |