

BG0903-B044-000-00 | ||
---|---|---|
Digi-Key Part Number | P12908-ND | |
Manufacturer | ||
Manufacturer Product Number | BG0903-B044-000-00 | |
Description | FAN BLOWER 97X33MM 12VDC WIRE | |
Detailed Description | Fan Blower 12VDC Rectangular/Rounded - 97mm L x 93.5mm H Ball 28.6 CFM (0.801m³/min) 2 Wire Leads | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Obsolete | |
Voltage - Rated | ||
Size / Dimension | Rectangular/Rounded - 97mm L x 93.5mm H | |
Width | 33.00mm | |
Air Flow | 28.6 CFM (0.801m³/min) | |
Static Pressure | 1.373 in H2O (342.0 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | - | |
Noise | 54.5dB | |
Power (Watts) | 12.4 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 140°F (-10 ~ 60°C) | |
Approval Agency | CE, CSA, UL, VDE | |
Weight | 0.463 lb (210.01 g) | |
Current Rating (Amps) | 1.03A | |
Voltage Range | 8 ~ 12.8VDC | |
Material - Frame | Plastic | |
Material - Blade | Plastic | |
Lifetime @ Temp. | 100000 Hrs @ 25°C | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Other Related Documents | Fan Agency Approvals |
Product Training Modules | |
CAD Models | |
PCN Obsolescence/ EOL | |
PCN Part Number | Fan Motor Numbering System 13/Dec/2013 |
HTML Datasheet |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8414.59.6560 |
Attribute | Description |
---|---|
Other Names | BG0903-B04-400-0 09533GA-12M-AA-00 P12908 BG0903B04400000 |
Standard Package | 40 |
Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
---|---|---|---|---|---|
09533GA-12M-AA-00 | NMB Technologies Corporation | 909 | 12-09533GA-12M-AA-00-ND | $21.85000 | MFR Recommended |
9BMB12F201 | Sanyo Denki America Inc. | 12 | 1688-1374-ND | $28.66000 | Similar |
RL65-21/12 | ebm-papst Inc. | 113 | 381-2433-ND | $68.97000 | Similar |