
UPW1H4R7MDD1TD | ||
---|---|---|
Digi-Key Part Number | 493-11360-1-ND - Cut Tape (CT) 493-11360-3-ND - Tape & Box (TB) | |
Manufacturer | ||
Manufacturer Product Number | UPW1H4R7MDD1TD | |
Description | CAP ALUM 4.7UF 20% 50V RADIAL | |
Detailed Description | 4.7 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | UPW1H4R7MDD1TD Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Cut Tape (CT) Tape & Box (TB) | |
Product Status | Obsolete | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 27 mA @ 120 Hz | |
Ripple Current @ High Frequency | 90 mA @ 100 kHz | |
Impedance | 2.3 Ohms | |
Lead Spacing | 0.098" (2.50mm) | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | |
Video File | Doctor Capacitor Episode Three: Failure Modes Doctor Capacitor Episode Two: Terms Doctor Capacitor® Episode Eight: Nichicon Kitchen (or, all about soldering) Doctor Capacitor® Episode Nine: You Callin' Me? Doctor Capacitor® Episode Seven: What's In The Mail, Doc? |
PCN Obsolescence/ EOL | Mult Devs 26/Oct/2022 |
PCN Part Status Change | Mult Series NRND 23/Jun/2022 |
HTML Datasheet | |
EDA Models | UPW1H4R7MDD1TD Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.32000 | $0.32 |
10 | $0.20600 | $2.06 |
50 | $0.14420 | $7.21 |
100 | $0.11650 | $11.65 |
500 | $0.08654 | $43.27 |
1,000 | $0.07572 | $75.72 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.07212 | $144.24 |
4,000 | $0.06671 | $266.84 |
Attribute | Description |
---|---|
Other Names | 493-11360-3 493-11360-1 |
Standard Package | 2,000 |