


PBLS2021D,115 | ||
---|---|---|
Digi-Key Part Number | 1727-2373-2-ND - Tape & Reel (TR) 1727-2373-1-ND - Cut Tape (CT) 1727-2373-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | PBLS2021D,115 | |
Description | TRANS PREBIAS 1NPN 1PNP 6TSOP | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN Pre-Biased, 1 PNP 50V, 20V 100mA, 1.8A 130MHz 760mW Surface Mount 6-TSOP | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Nexperia USA Inc. | |
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Transistor Type | 1 NPN Pre-Biased, 1 PNP | |
Current - Collector (Ic) (Max) | 100mA, 1.8A | |
Voltage - Collector Emitter Breakdown (Max) | 50V, 20V | |
Resistor - Base (R1) | 2.2kOhms | |
Resistor - Emitter Base (R2) | 2.2kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 20mA, 5V / 200 @ 1A, 2V | |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 10mA / 210mV @ 100mA, 1.8A | |
Current - Collector Cutoff (Max) | 1µA, 100nA | |
Frequency - Transition | 130MHz | |
Power - Max | 760mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-74, SOT-457 | |
Supplier Device Package | 6-TSOP | |
Base Product Number |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.21.0075 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $0.14108 | $423.24 |
6,000 | $0.13391 | $803.46 |
9,000 | $0.12434 | $1,119.06 |
30,000 | $0.12147 | $3,644.10 |
75,000 | $0.11837 | $8,877.75 |
Attribute | Description |
---|---|
Other Names | 568-12672-2-ND 568-12672-1 568-12672-2 PBLS2021D,115-ND 568-12672-6-ND 568-12672-1-ND 1727-2373-6 934061573115 5202-PBLS2021D,115TR 568-12672-6 1727-2373-2 1727-2373-1 |
Standard Package | 3,000 |