Similar
Similar
Similar
Similar

BAS516,315 | |
|---|---|
DigiKey Part Number | 1727-BAS516,315TR-ND - Tape & Reel (TR) 1727-BAS516,315CT-ND - Cut Tape (CT) 1727-BAS516,315DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS516,315 |
Description | DIODE STANDARD 100V 250MA SOD523 |
Customer Reference | |
Detailed Description | Diode 100 V 250mA Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 500 nA @ 80 V | |
Capacitance @ Vr, F | 1pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.08900 | $0.89 |
| 100 | $0.05460 | $5.46 |
| 500 | $0.03950 | $19.75 |
| 1,000 | $0.03459 | $34.59 |
| 2,000 | $0.03045 | $60.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | $0.02399 | $191.92 |
| 16,000 | $0.02150 | $344.00 |
| 24,000 | $0.02023 | $485.52 |
| 40,000 | $0.01880 | $752.00 |
| 56,000 | $0.01796 | $1,005.76 |
| 80,000 | $0.01713 | $1,370.40 |
| 200,000 | $0.01532 | $3,064.00 |
| 400,000 | $0.01421 | $5,684.00 |















