



NFE61PT102E1H9L | ||
---|---|---|
Digi-Key Part Number | 490-2553-2-ND - Tape & Reel (TR) 490-2553-1-ND - Cut Tape (CT) 490-2553-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | NFE61PT102E1H9L | |
Description | FILTER LC(T) 1000PF SMD | |
Manufacturer Standard Lead Time | 19 Weeks | |
Detailed Description | LC (T-Type) EMI Filter 3rd Order Low Pass 1 Channel C = 1000pF 2 A 2706 (6816 Metric), 3 PC Pad | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Murata Electronics | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | Low Pass | |
Filter Order | 3rd | |
Technology | LC (T-Type) | |
Number of Channels | 1 | |
Center / Cutoff Frequency | - | |
Attenuation Value | - | |
Resistance - Channel (Ohms) | - | |
Current | 2 A | |
Values | C = 1000pF | |
ESD Protection | No | |
Operating Temperature | -40°C ~ 85°C | |
Applications | General Purpose | |
Voltage - Rated | 50V | |
Mounting Type | Surface Mount | |
Package / Case | 2706 (6816 Metric), 3 PC Pad | |
Size / Dimension | 0.268" L x 0.063" W (6.80mm x 1.60mm) | |
Height | 0.075" (1.90mm) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
HTML Datasheet | |
EDA Models | NFE61PT102E1H9L by SnapEDA |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8548.00.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.62000 | $0.62 |
10 | $0.59700 | $5.97 |
25 | $0.48760 | $12.19 |
50 | $0.43780 | $21.89 |
100 | $0.39800 | $39.80 |
250 | $0.37808 | $94.52 |
500 | $0.33830 | $169.15 |
1,000 | $0.31840 | $318.40 |
Qty | Unit Price | Ext Price |
---|---|---|
2,500 | $0.23880 | $597.00 |
Attribute | Description |
---|---|
Other Names | 490-2553-6 490-2553-2 490-2553-1 NFM61R10T102T1 |
Standard Package | 2,500 |