
LQM21PN4R7MGHL | ||
---|---|---|
Digi-Key Part Number | 490-16633-2-ND - Tape & Reel (TR) 490-16633-1-ND - Cut Tape (CT) 490-16633-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | LQM21PN4R7MGHL | |
Description | FIXED IND 4.7UH 1.2A 275MOHM SMD | |
Manufacturer Standard Lead Time | 17 Weeks | |
Detailed Description | 4.7 µH Shielded Multilayer Inductor 1.2 A 275mOhm Max 0805 (2012 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.27000 | $0.27 |
10 | $0.23800 | $2.38 |
25 | $0.20880 | $5.22 |
50 | $0.17880 | $8.94 |
100 | $0.16390 | $16.39 |
250 | $0.14900 | $37.25 |
500 | $0.14006 | $70.03 |
1,000 | $0.10728 | $107.28 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $0.10132 | $303.96 |
6,000 | $0.09536 | $572.16 |
15,000 | $0.09238 | $1,385.70 |
30,000 | $0.08940 | $2,682.00 |
75,000 | $0.08642 | $6,481.50 |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | ||
Material - Core | Ferrite | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 250mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 275mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 20MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Design Resources | LQM21PN4R7MGHL SimSurfing Design Tool |
HTML Datasheet | |
EDA Models | LQM21PN4R7MGHL by SnapEDA |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Attribute | Description |
---|---|
Other Names | 490-16633-1 490-16633-2 490-16633-6 |
Standard Package | 3,000 |