2157601004 | |
---|---|
DigiKey Part Number | 900-2157601004-ND |
Manufacturer | |
Manufacturer Product Number | 2157601004 |
Description | MICRO-FIT PLUS SR RA HDR ASSY TI |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 4 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2157601004 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | 0.125" (3.18mm) | |
Overall Contact Length | - | |
Insulation Height | 0.173" (4.40mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock, Glow Wire Compliant | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 600VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $1.34000 | $1.34 |
10 | $1.13900 | $11.39 |
175 | $0.93074 | $162.88 |
525 | $0.86126 | $452.16 |
1,050 | $0.82014 | $861.15 |
4,900 | $0.73572 | $3,605.03 |
10,150 | $0.69890 | $7,093.84 |