
0936040037 | ||
---|---|---|
Digi-Key Part Number | WM21348-ND | |
Manufacturer | ||
Manufacturer Product Number | 0936040037 | |
Description | BOX ALUM GRY 12.087"L X 10.118"W | |
Manufacturer Standard Lead Time | 33 Weeks | |
Detailed Description | Box Metal, Aluminum Gray Cover Included 12.087" L x 10.118" W (307.00mm x 257.00mm) X 4.764" (121.00mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Container Type | Box | |
Size / Dimension | 12.087" L x 10.118" W (307.00mm x 257.00mm) | |
Height | 4.764" (121.00mm) | |
Area (L x W) | 122in² (787cm²) | |
Design | Cover Included | |
Material | ||
Color | Gray | |
Thickness | 0.256" (6.50mm) | |
Features | Mounting Flange, PCB Supports | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from Digi-Key | |
Weight | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | GWconnect Heavy Duty Connectors |
Featured Product | GWconnect Die-Cast Aluminum Enclosure Boxes |
PCN Design/Specification | Aluminum Alloy ADC12 28/Nov/2018 |
PCN Assembly/Origin | Tooling 30/Nov/2018 |
Attribute | Description |
---|---|
RoHS Status | Not applicable |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 7612.90.1090 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $143.37000 | $143.37 |
5 | $140.80600 | $704.03 |
10 | $138.24500 | $1,382.45 |
25 | $136.19720 | $3,404.93 |
50 | $133.12500 | $6,656.25 |
BOX ALUM BLK 12.087"L X 10.118"W Total Quantity 0 |
BOX ALUM GRY 12.087"L X 10.118"W Total Quantity 0 |
BOX ALUM GRY 12.087"L X 10.118"W Total Quantity 0 |
Attribute | Description |
---|---|
Other Names | 936040037 93604-0037 8000.6266.0 0936040037-ND WM21348 |
Standard Package | 4 |