

0908140216 | ||
---|---|---|
Digi-Key Part Number | WM14095TR-ND - Tape & Reel (TR) WM14095CT-ND - Cut Tape (CT) WM14095DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | 0908140216 | |
Description | CONN HEADER SMD 16POS 1.27MM | |
Manufacturer Standard Lead Time | 14 Weeks | |
Detailed Description | Connector Header Surface Mount 16 position 0.050" (1.27mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Blade | |
Pitch - Mating | 0.050" (1.27mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 2 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.085" (2.15mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.252" (6.40mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 118.1µin (3.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Board Guide | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1.2A | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Video File | Picoflex Ribbon Cable Connectors |
Environmental Information | 908140216 RoHS Cert of Compliance |
CAD Models | 90814-0216.stp |
PCN Assembly/Origin | Multiple Devices Location 05/Dec/2019 |
HTML Datasheet | |
EDA Models | 90814-0216 by SnapEDA |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.42000 | $1.42 |
10 | $1.20500 | $12.05 |
100 | $0.99580 | $99.58 |
Qty | Unit Price | Ext Price |
---|---|---|
600 | $0.99577 | $597.46 |
1,200 | $0.78613 | $943.36 |
1,800 | $0.75993 | $1,367.87 |
3,000 | $0.73372 | $2,201.16 |
6,000 | $0.69704 | $4,182.24 |
Attribute | Description |
---|---|
Other Names | 090814-0216 WM14095DKR 0908140216-ND 908140216 WM14095TR WM14095CT WM14095 WM14095-ND 90814-0216 |
Standard Package | 600 |