





Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tube | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.100" (2.54mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.240" (6.10mm) | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | - | |
Insulation Height | 0.215" (5.45mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyester, Glass Filled | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 74.8µin (1.90µm) | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Video File | Molex SL Modular Connectors |
CAD Models | 70553-0001.stp |
PCN Design/Specification | Multiple Devices Raw Material Manufacturing 11/Nov/2014 |
PCN Assembly/Origin | Mult Devs Supplier 02/Dec/2022 |
HTML Datasheet | |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
In an effort to support the research and development needs of all customers, we have implemented a maximum purchase limit for this product.
The limit may be purchased every 30 days and any amount over these limits will result in backorder or cancellation of this product.
Tube: | 34416 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.86000 | $0.86 |
10 | $0.71600 | $7.16 |
100 | $0.59630 | $59.63 |
1,000 | $0.47704 | $477.04 |
5,000 | $0.41741 | $2,087.05 |
10,000 | $0.39654 | $3,965.40 |
Attribute | Description |
---|---|
Other Names | 0705530001-C 705530001-C WM4900-NDR 70553-0001 70553-0001-C 070553-0001-C FF-705-53-0001 WM4900 70553-0001-TB72 705-53-0001 705530001 705-53-0001-P 070553-0001 |
Standard Package | 72 |