
714-43-103-31-018000 | ||
---|---|---|
Digi-Key Part Number | ED9164-03-ND | |
Manufacturer | ||
Manufacturer Product Number | 714-43-103-31-018000 | |
Description | CONN SOCKET SIP 3POS GOLD | |
Detailed Description | 3 (1 x 3) Pos SIP Socket Gold Through Hole | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Mill-Max Manufacturing Corp. | |
Series | ||
Package | Bulk | |
Product Status | Active | |
Type | SIP | |
Number of Positions or Pins (Grid) | 3 (1 x 3) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Carrier | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Gold | |
Contact Finish Thickness - Post | 30.0µin (0.76µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.170" (4.32mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Environmental Information | RoHS Cert |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.02000 | $1.02 |
10 | $0.89900 | $8.99 |
25 | $0.84600 | $21.15 |
50 | $0.81100 | $40.55 |
100 | $0.77570 | $77.57 |
250 | $0.70516 | $176.29 |
500 | $0.63464 | $317.32 |
Attribute | Description |
---|---|
Other Names | ED9103-ND ED9164-03 ED9103 |
Standard Package | 1 |