
1656-2-57-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | 54-1656-2-57-15-00-00-03-0TR-ND - Tape & Reel (TR) 54-1656-2-57-15-00-00-03-0CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1656-2-57-15-00-00-03-0 |
Description | .156" DIAMETER TARGET DISC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Contact Type | Contact Pad | |
Mounting Type | Surface Mount | |
Maximum Working Height | - | |
Recommended Working Height | - | |
Minimum Working Height | - | |
Pad Layout Dimension | Circular - 0.156" (3.96mm) Dia, 0.045" (1.14mm) H | |
Operating Force - Initial | - | |
Operating Force - Mid Compression | - | |
Plunger Size | - | |
Features | - | |
Mating Cycles | - | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Current Rating (Amps) | - | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.78000 | $0.78 |
| 10 | $0.66400 | $6.64 |
| 25 | $0.62240 | $15.56 |
| 50 | $0.59240 | $29.62 |
| 100 | $0.56410 | $56.41 |
| 250 | $0.52876 | $132.19 |
| 500 | $0.50348 | $251.74 |
| 1,000 | $0.47943 | $479.43 |
| 2,500 | $0.44941 | $1,123.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,125 | $0.42722 | $2,189.50 |
| 10,250 | $0.40684 | $4,170.11 |
| 15,375 | $0.39538 | $6,078.97 |
| 25,625 | $0.38140 | $9,773.38 |

