PIC18F45K40T-I/PT | ||
---|---|---|
Digi-Key Part Number | PIC18F45K40T-I/PTTR-ND - Tape & Reel (TR) PIC18F45K40T-I/PTCT-ND - Cut Tape (CT) PIC18F45K40T-I/PTDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | PIC18F45K40T-I/PT | |
Description | IC MCU 8BIT 32KB FLASH 44TQFP | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | PIC PIC® XLP™ 18K Microcontroller IC 8-Bit 64MHz 32KB (16K x 16) FLASH 44-TQFP (10x10) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Core Processor | PIC | |
Core Size | ||
Speed | 64MHz | |
Connectivity | I²C, LINbus, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, LVD, POR, PWM, WDT | |
Number of I/O | 36 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 256 x 8 | |
RAM Size | 2K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2.3V ~ 5.5V | |
Data Converters | A/D 35x10b; D/A 1x5b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 44-TQFP | |
Supplier Device Package | 44-TQFP (10x10) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Environmental Information | |
Design Resources | |
Featured Product | |
Errata | PIC18(L)F26/45/46K40 Errata |
Forum Discussions | Programming PIC® XLP™ 18K Series Microcontrollers from Microchip Technology |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.31000 | $2.31 |
25 | $2.11600 | $52.90 |
100 | $1.93500 | $193.50 |
Qty | Unit Price | Ext Price |
---|---|---|
1,200 | $1.93500 | $2,322.00 |
Attribute | Description |
---|---|
Other Names | PIC18F45K40T-I/PTCT |
Standard Package | 1,200 |