
MIC5219-2.7YM5-TR | ||
---|---|---|
Digi-Key Part Number | 576-2760-2-ND - Tape & Reel (TR) 576-2760-1-ND - Cut Tape (CT) 576-2760-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | MIC5219-2.7YM5-TR | |
Description | IC REG LINEAR 2.7V 500MA SOT23-5 | |
Manufacturer Standard Lead Time | 7 Weeks | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-23-5 | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | MIC5219-2.7YM5-TR Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 12V | |
Voltage - Output (Min/Fixed) | 2.7V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.6V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
PSRR | 75dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | MIC5219 |
Video File | What is a Voltage Regulator Another Teaching Moment | Digi-Key Electronics |
Environmental Information | |
PCN Design/Specification | |
PCN Assembly/Origin | Mold Compound 11/Nov/2022 |
PCN Packaging | Packing Changes 10/Oct/2016 |
PCN Part Number | Micrel to Microchip PN Changes 7/Oct/2015 |
HTML Datasheet | MIC5219 |
EDA Models | MIC5219-2.7YM5-TR Models |
Forum Discussions | Microchip Tape & Reel Quadrants & Part Orientation |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.28000 | $1.28 |
25 | $1.06000 | $26.50 |
100 | $1.01250 | $101.25 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $1.01250 | $3,037.50 |
Alternate Purchasing Options
Attribute | Description |
---|---|
Other Names | MIC5219-2.7YM5TR 1611-MIC5219-2.7YM5-DKRINACTIVE 576-2760-6 1611-MIC5219-2.7YM5-DKR 1611-MIC5219-2.7YM5-CT MIC5219-2.7YM5 TR MIC521927YM5TR 1611-MIC5219-2.7YM5-DKR-ND MIC5219-2.7YM5 TR-ND MIC5219-2.7YM5TR-ND 576-2760-1 576-2760-2 |
Standard Package | 3,000 |