MIC2297-38YML-TR is out of stock and can be placed on backorder.
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MIC2297-38YML-TR | ||
---|---|---|
Digi-Key Part Number | 576-1736-2-ND - Tape & Reel (TR) 576-1736-1-ND - Cut Tape (CT) 576-1736-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | MIC2297-38YML-TR | |
Description | IC LED DRVR RGLTR DIM 1.2A 10MLF | |
Manufacturer Standard Lead Time | 7 Weeks | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 1.2A (Switch) 10-MLF® (3x3) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Microchip Technology | |
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.5V | |
Voltage - Supply (Max) | 10V | |
Voltage - Output | - | |
Current - Output / Channel | 1.2A (Switch) | |
Frequency | 600kHz | |
Dimming | PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad, 10-MLF® | |
Supplier Device Package | 10-MLF® (3x3) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | MIC2297 |
Environmental Information | |
Design Resources | |
PCN Assembly/Origin | Final Test Site 29/May/2023 |
PCN Packaging | Packing Changes 10/Oct/2016 |
PCN Part Number | Micrel to Microchip PN Changes 7/Oct/2015 |
HTML Datasheet | MIC2297 |
EDA Models | MIC2297-38YML-TR by Ultra Librarian |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.77000 | $1.77 |
25 | $1.47000 | $36.75 |
100 | $1.41250 | $141.25 |
Qty | Unit Price | Ext Price |
---|---|---|
5,000 | $1.41250 | $7,062.50 |
Alternate Purchasing Options
Attribute | Description |
---|---|
Other Names | 1611-MIC2297-38YML-CT MIC229738YMLTR MIC2297-38YMLTR MIC2297-38YMLTR-ND 576-1736-6 576-1736-1 576-1736-2 1611-MIC2297-38YML-DKR |
Standard Package | 5,000 |
Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
---|---|---|---|---|---|
MIC2297-15YML-TR | Microchip Technology | 2,006 | MIC2297-15YML-CT-ND | $1.77000 | Parametric Equivalent |
MIC2297-38YML-TR | Microchip Technology | 727 | 1611-MIC2297-38YML-CT-ND | $1.23000 | Parametric Equivalent |
MIC2297-42YML-TR | Microchip Technology | 8,189 | 576-1440-1-ND | $1.77000 | Parametric Equivalent |
RT9284AGJ5E | Richtek USA Inc. | 2,867 | 1028-RT9284AGJ5ECT-ND | $0.61000 | Similar |
SP6699EK-L/TR | MaxLinear, Inc. | 11,163 | 1016-1596-1-ND | $1.76000 | Similar |