MCP1825ST-3302E/DB | ||
---|---|---|
Digi-Key Part Number | MCP1825ST-3302E/DBTR-ND - Tape & Reel (TR) MCP1825ST-3302E/DBCT-ND - Cut Tape (CT) MCP1825ST-3302E/DBDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | MCP1825ST-3302E/DB | |
Description | IC REG LIN 3.3V 500MA SOT223-3 | |
Manufacturer Standard Lead Time | 7 Weeks | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-223-3 | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | MCP1825ST-3302E/DB Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 220 µA | |
PSRR | 60dB (100Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-261-4, TO-261AA | |
Supplier Device Package | SOT-223-3 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | MCP1825/S Datasheet |
Product Training Modules | High Current LDOs |
Video File | What is a Voltage Regulator Another Teaching Moment | Digi-Key Electronics |
Environmental Information | |
Design Resources | MCP1825S Development Tool Selector |
Featured Product | Thermal Solutions |
PCN Design/Specification | MCP1825/MCP1825S 01/Jul/2022 |
PCN Assembly/Origin | Assembly Site 12/Sep/2023 |
PCN Packaging | |
HTML Datasheet | MCP1825/S Datasheet |
EDA Models | MCP1825ST-3302E/DB Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.69000 | $0.69 |
25 | $0.58000 | $14.50 |
100 | $0.53000 | $53.00 |
Qty | Unit Price | Ext Price |
---|---|---|
4,000 | $0.53000 | $2,120.00 |
Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
---|---|---|---|---|---|
MCP1825S-3302E/DB | Microchip Technology | 7,229 | MCP1825S-3302E/DB-ND | $0.69000 | Direct |
MIC5209-3.3YS | Microchip Technology | 15,471 | 576-3516-5-ND | $1.61000 | Similar |
MIC5209-3.3YS-TR | Microchip Technology | 9,399 | 576-1274-1-ND | $1.61000 | Similar |
MIC5239-3.3YS | Microchip Technology | 3,446 | 576-1837-5-ND | $3.58000 | Similar |
MIC5239-3.3YS-TR | Microchip Technology | 8,032 | MIC5239-3.3YS-CT-ND | $3.58000 | Similar |
Attribute | Description |
---|---|
Other Names | MCP1825ST-3302E/DBDKR MCP1825ST-3302E/DBCT MCP1825ST-3302E/DBTR |
Standard Package | 4,000 |