ATSAMD51J20A-MUT | ||
---|---|---|
Digi-Key Part Number | ATSAMD51J20A-MUTTR-ND - Tape & Reel (TR) ATSAMD51J20A-MUTCT-ND - Cut Tape (CT) ATSAMD51J20A-MUTDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | ATSAMD51J20A-MUT | |
Description | IC MCU 32BIT 1MB FLASH 64VQFN | |
Manufacturer Standard Lead Time | 52 Weeks | |
Detailed Description | ARM® Cortex®-M4F SAM D51 Microcontroller IC 32-Bit Single-Core 120MHz 1MB (1M x 8) FLASH 64-VQFN (9x9) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Core Processor | ARM® Cortex®-M4F | |
Core Size | ||
Speed | 120MHz | |
Connectivity | EBI/EMI, I²C, IrDA, LINbus, MMC/SD, QSPI, SPI, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, DMA, I²S, POR, PWM | |
Number of I/O | 51 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 256K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.63V | |
Data Converters | A/D 24x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 64-VFQFN Exposed Pad | |
Supplier Device Package | 64-VQFN (9x9) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SAM D5x,E5x Family Datasheet |
Product Training Modules | MCU Product Line Introduction |
Environmental Information | |
Design Resources | ATSAMD51J20A Development Tool Selector |
Featured Product | |
PCN Design/Specification | |
PCN Assembly/Origin | Additional assembly site 07/Nov/2022 |
PCN Packaging | MBB/Label Chgs 16/Nov/2018 |
HTML Datasheet | SAM D5x,E5x Family Datasheet |
EDA Models | ATSAMD51J20A-MUT by Ultra Librarian |
Errata | SAM D5x,E5x Family Errata |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $7.63000 | $7.63 |
25 | $6.98520 | $174.63 |
100 | $6.32500 | $632.50 |
Qty | Unit Price | Ext Price |
---|---|---|
4,000 | $6.32504 | $25,300.16 |
Attribute | Description |
---|---|
Other Names | ATSAMD51J20A-MUTCT ATSAMD51J20A-MUTDKR ATSAMD51J20A-MUTTR |
Standard Package | 4,000 |