ATSAM3S1AB-AUR | ||
---|---|---|
Digi-Key Part Number | ATSAM3S1AB-AURTR-ND - Tape & Reel (TR) ATSAM3S1AB-AURCT-ND - Cut Tape (CT) ATSAM3S1AB-AURDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | ATSAM3S1AB-AUR | |
Description | IC MCU 32BIT 64KB FLASH 48LQFP | |
Manufacturer Standard Lead Time | 4 Weeks | |
Detailed Description | ARM® Cortex®-M3 SAM3S Microcontroller IC 32-Bit Single-Core 64MHz 64KB (64K x 8) FLASH 48-LQFP (7x7) | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | ATSAM3S1AB-AUR Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M3 | |
Core Size | 32-Bit Single-Core | |
Speed | 64MHz | |
Connectivity | I²C, MMC, SPI, SSC, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | |
Number of I/O | 34 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.62V ~ 3.6V | |
Data Converters | A/D 8x10/12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-LQFP | |
Supplier Device Package | 48-LQFP (7x7) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | |
Video File | Atmel START Overview Atmel: picoPower Labs - The Parrot Introducing Atmel Studio 7 |
Environmental Information | |
Design Resources | ATSAM3S1A Development Tool Selector |
Featured Product | |
PCN Design/Specification | Marking Chgs 11/Jul/2017 |
PCN Packaging | |
EDA Models | ATSAM3S1AB-AUR Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $3.79000 | $3.79 |
25 | $3.44000 | $86.00 |
100 | $3.11000 | $311.00 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $3.11001 | $6,220.02 |
Attribute | Description |
---|---|
Other Names | ATSAM3S1AB-AURCT 1611-ATSAM3S1AB-AURTR-ND 1611-ATSAM3S1AB-AURTR 1611-ATSAM3S1AB-AURCT-ND 1611-ATSAM3S1AB-AURCTINACTIVE 1611-ATSAM3S1AB-AURCT 1611-ATSAM3S1AB-AURDKRINACTIVE ATSAM3S1AB-AURDKR 1611-ATSAM3S1AB-AURDKR 1611-ATSAM3S1AB-AURTRINACTIVE 1611-ATSAM3S1AB-AURDKR-ND ATSAM3S1AB-AURTR |
Standard Package | 2,000 |