MT5470-BL | ||
---|---|---|
Digi-Key Part Number | 1125-1190-ND | |
Manufacturer | ||
Manufacturer Product Number | MT5470-BL | |
Description | LED BLUE DIFFUSED 5MM OVAL T/H | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.2V Radial | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Bulk | |
Product Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Blue | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Oval with Domed Top | |
Lens Size | 5.20mm x 4.60mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 55°, 35° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.30mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | MT5470-BL Specification |
Product Training Modules | Marktech Product Customization |
HTML Datasheet | MT5470-BL Specification |
Attribute | Description |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.50000 | $0.50 |
10 | $0.32800 | $3.28 |
100 | $0.21720 | $21.72 |
1,000 | $0.16766 | $167.66 |
2,000 | $0.15150 | $303.00 |
5,000 | $0.14140 | $707.00 |
10,000 | $0.13635 | $1,363.50 |
25,000 | $0.13433 | $3,358.25 |
Attribute | Description |
---|---|
Other Names | 1125-1190 MT5470-BL-DIG -MT5470-BL |
Standard Package | 5,000 |