
CFT-90-CG-L11-G100 | ||
---|---|---|
Digi-Key Part Number | 1214-CFT-90-CG-L11-G100-ND | |
Manufacturer | ||
Manufacturer Product Number | CFT-90-CG-L11-G100 | |
Description | LED MOD GREEN RECT SMD | |
Detailed Description | LED Lighting COBs Engines Modules LED Module - Green Rectangle | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Luminus Devices Inc. | |
Series | - | |
Package | Tray | |
Product Status | Discontinued at Digi-Key | |
Type | LED Module | |
Color | Green | |
CCT (K) | - | |
Wavelength | 579nm | |
Configuration | Rectangle | |
Luminous Flux @ Current/Temperature | - | |
Current - Test | 22.5A | |
Temperature - Test | 40°C | |
Voltage - Forward (Vf) (Typ) | 3.8V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 22.5A | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 120° | |
Features | - | |
Size / Dimension | 42.00mm L x 28.00mm W | |
Height | 5.70mm | |
Light Emitting Surface (LES) | 3.00mm L x 3.00mm W | |
Lens Type | Flat | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | CFT-90-CG |
EDA Models | CFT-90-CG-L11-G100 by SnapEDA |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $246.68000 | $246.68 |
Attribute | Description |
---|---|
Other Names | 1214-CFT-90-CG-L11-G100 |
Standard Package | 50 |
Part No. | Manufacturer | Quantity Available | Digi-Key Part No. | Unit Price | Substitute Type |
---|---|---|---|---|---|
CFT-90-CG-L11-G300 | Luminus Devices Inc. | 0 | 1214-CFT-90-CG-L11-G300-ND | $0.00000 | MFR Recommended |