
L1CU-BLU1000000000 | ||
---|---|---|
Digi-Key Part Number | 1416-2025-2-ND - Tape & Reel (TR) 1416-2025-1-ND - Cut Tape (CT) 1416-2025-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | L1CU-BLU1000000000 | |
Description | LED LUXEON CZ BLU 475NM 3SMD | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | LED Lighting Color LUXEON CZ Blue 475nm (465nm ~ 485nm) 2-SMD, No Lead Exposed Pad | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Lumileds | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | Blue | |
Wavelength | 475nm (465nm ~ 485nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 2.83V | |
Lumens/Watt @ Current - Test | 33 lm/W | |
Current - Max | 1.05A | |
Luminous Flux @ Current/Temperature | 33lm (Typ) | |
Temperature - Test | 85°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead Exposed Pad | |
Supplier Device Package | SMD | |
Size / Dimension | 0.079" L x 0.079" W (2.00mm x 2.00mm) | |
Height - Seated (Max) | 0.036" (0.92mm) | |
Thermal Resistance of Package | 4°C/W | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
PCN Design/Specification | LUXEON Chip Chgs 12/Aug/2021 |
PCN Packaging | TR Pkg Chgs 17/Nov/2018 |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1,000 | $0.93184 | $931.84 |
2,000 | $0.88101 | $1,762.02 |
5,000 | $0.86068 | $4,303.40 |
10,000 | $0.84713 | $8,471.30 |
Attribute | Description |
---|---|
Other Names | 1416-2025-1 1416-2025-2 1416-2025-6 |
Standard Package | 1,000 |