
FGG.2B.302.CLAD62 | ||
---|---|---|
Digi-Key Part Number | FGG.2B.302.CLAD62-ND | |
Manufacturer | ||
Manufacturer Product Number | FGG.2B.302.CLAD62 | |
Description | CONN PLUG MALE 2P GOLD SLDR CUP | |
Manufacturer Standard Lead Time | 22 Weeks | |
Detailed Description | 2 Position Circular Connector Plug, Male Pins Solder Cup | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Connector Type | ||
Number of Positions | 2 | |
Shell Size - Insert | 302 | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Push-Pull | |
Orientation | G | |
Primary Material | Metal | |
Shell Material | Brass | |
Shell Finish | Chrome | |
Contact Finish - Mating | Gold | |
Color | Silver | |
Ingress Protection | IP50 - Dust Protected | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell | |
Shielding | ||
Current Rating (Amps) | 25A | |
Voltage Rating | - | |
Cable Opening | 0.205" ~ 0.244" (5.20mm ~ 6.20mm) | |
Operating Temperature | -55°C ~ 250°C | |
Backshell Material, Plating | Brass, Chrome | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Insert Material | Polyetheretherketone (PEEK) | |
Applications | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | FGG.2B.302.CLAD62 Datasheet |
Product Training Modules | B Series Multi-Pin Connectors |
Environmental Information | |
Featured Product | B Series Push/Pull Multipole Connectors |
HTML Datasheet | FGG.2B.302.CLAD62 Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4020 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $54.22000 | $54.22 |
10 | $49.75700 | $497.57 |
25 | $47.84360 | $1,196.09 |
50 | $46.24900 | $2,312.45 |
100 | $43.69720 | $4,369.72 |
Attribute | Description |
---|---|
Standard Package | 1 |