
APTD1608LSECK/J4-PF | ||
---|---|---|
Digi-Key Part Number | 754-1946-2-ND - Tape & Reel (TR) 754-1946-1-ND - Cut Tape (CT) 754-1946-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | APTD1608LSECK/J4-PF | |
Description | LED ORANGE CLEAR 2SMD | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | Orange 605nm LED Indication - Discrete 1.8V 0603 (1608 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 2mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 611nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | APTD1608LSECK/J4-PF |
Video File | Kingbright HELI-Dome Surface Mount LEDs | Digi-Key Daily |
Environmental Information | |
Featured Product | HELI-Dome SMD LED Series |
CAD Models | |
PCN Packaging | |
HTML Datasheet | APTD1608LSECK/J4-PF |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.55000 | $0.55 |
10 | $0.36100 | $3.61 |
100 | $0.23860 | $23.86 |
1,000 | $0.18426 | $184.26 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.16650 | $333.00 |
6,000 | $0.15540 | $932.40 |
10,000 | $0.14985 | $1,498.50 |
50,000 | $0.14153 | $7,076.50 |
Attribute | Description |
---|---|
Other Names | 754-1946-2 |
Standard Package | 2,000 |