
AM23SGD-F | ||
---|---|---|
Digi-Key Part Number | 754-1637-2-ND - Tape & Reel (TR) 754-1637-1-ND - Cut Tape (CT) 754-1637-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | AM23SGD-F | |
Description | LED GREEN DIFFUSED SOT23-3 SMD | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | Green 568nm LED Indication - Discrete 2.2V TO-236-3, SC-59, SOT-23-3 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 3.00mm x 1.30mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.30mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.48000 | $0.48 |
10 | $0.29700 | $2.97 |
100 | $0.17060 | $17.06 |
1,000 | $0.13349 | $133.49 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.12237 | $244.74 |
6,000 | $0.11124 | $667.44 |
10,000 | $0.10382 | $1,038.20 |
50,000 | $0.09641 | $4,820.50 |
100,000 | $0.09270 | $9,270.00 |
Attribute | Description |
---|---|
Other Names | 754-1637-1 754-1637-2 AM23SGD-F-ND Q4224631 754-1637-6 |
Standard Package | 2,000 |