
AM23SGC-F | ||
---|---|---|
Digi-Key Part Number | 754-1636-2-ND - Tape & Reel (TR) 754-1636-1-ND - Cut Tape (CT) 754-1636-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | AM23SGC-F | |
Description | LED GREEN CLEAR SOT23-3 SMD | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | Green 568nm LED Indication - Discrete 2.2V TO-236-3, SC-59, SOT-23-3 | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 3.00mm x 1.30mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.30mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | AM23SGC-F |
Environmental Information | |
CAD Models | |
PCN Packaging | |
HTML Datasheet | AM23SGC-F |
EDA Models | AM23SGC-F by Ultra Librarian |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.62000 | $0.62 |
10 | $0.37900 | $3.79 |
100 | $0.21770 | $21.77 |
1,000 | $0.17035 | $170.35 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.15616 | $312.32 |
6,000 | $0.14196 | $851.76 |
10,000 | $0.13250 | $1,325.00 |
50,000 | $0.12303 | $6,151.50 |
Attribute | Description |
---|---|
Other Names | 754-1636-2 AM23SGC-F-ND 754-1636-1 754-1636-6 |
Standard Package | 2,000 |